The PCONSOLE utility

Configuring printers

The following table lists the parameters for configuring a printer from PCONSOLE.

Printer Configuration Parameters in PCONSOLE

Parameter Options Description
Print server The print server the printer is assigned to. If no print server is assigned, the field will say ``(None)''.
Printer number The logical number assigned to the printer (0-254).
Printer status Indicates whether the printer is printing, paused, stopped, or waiting for a job.
Printer type Parallel, Serial, UNIX, AppleTalk, Other/Unknown, XNP, or AIO You must select one of the listed types of printers. When the ``Other/Unknown'' option is used, the print server is provided with information about the printer when you run NPRINTER. This allows you to set up a printing slot for a printer without specifying which port the printer is attached to.
Configuration The ``Configuration'' options shown in this column are for parallel printers. For information on other printer types, use Help. This option takes you to a screen listing configuration options for the type of printer you have selected. For example, the configuration options for a parallel printer are listed here. Options for other printer types are available in online Help.
Port LPT1, LPT2, LPT3. This specifies the port to which the parallel printer is cabled (workstation or server). Default is LPT1.
Location ``Manual Load'' (remote) or ``Auto Load (Local)''. Only printers cabled directly to the print server can autoload. The default is ``Manual Load (Local)''. Note: This field is not used by the nprinter(1ipx) daemon.
Interrupt Lists available interrupt settings along with ``None (polled mode)''. Most devices in the computer are configured to use a particular interrupt. You should have recorded the interrupts your printing ports use. Polled mode eliminates the potential for interrupt conflicts and is the recommended option.
Address restriction If you have selected the ``Manual Load'' option, allows you to set address restrictions for a remote printer so that it can be loaded only on a specified workstation or network. Default is No.
Network address Lists the address of the network the printer can be loaded on. Default is all.
Node address Lists the address of the workstation or server (node) the printer can be loaded on. Default is all.
Starting form 0-254 Indicates the form that the printer will use most often.
Buffer size in KB 3KB-20KB Indicates the size of the buffer to be used with this printer. The buffer size directly affects the amount of memory used by NPRINTER and PSERVER. The default is 3KB.
Banner type Text or PostScript Indicates the mode to be used for printing banner pages. The mode specified must match the default mode for your printer type.
Service mode for forms Change forms as needed, Minimize form changes within print queues, Service only currently mounted form, Minimize form changes across print queues Determines the mode in which multiple print jobs in a queue will be serviced by the printer based on their forms.
Sampling interval Default: 5 seconds Specifies the interval, in seconds, at which the print server will look for print jobs in the print queue. Values from 1 to 255 are allowed.
Print queues assigned N/A Lists the print queues currently assigned to be serviced by the printer. To assign a queue to this printer, highlight this field and press <Enter>.
Notification N/A Indicates the printing objects (including users) to be notified in case of printer problems.

 ----------------------------------------------------------------
  Parameter           Options              |Description       |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Print server                             |The print server t|e                    |                      |
                                           |printer is assigne|                     |                      |
                                           |to. If no print   |                     |                      |
                                           |server is assigned|                     |                      |
                                           |the field will say|                     |                      |
                                           |``(None)''.       |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Printer number                           |The logical number|                     |                      |
                                           |assigned to the   |                     |                      |
                                           |printer (0-254).  |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Printer status                           |Indicates whether |                     |                      |
                                           |the printer is    |                     |                      |
                                           |printing, paused, |                     |                      |
                                           |stopped, or waitin|                     |                      |
                                           |for a job.        |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Printer type        Parallel, Serial,    |You must select on|                     |                      |
                      UNIX, AppleTalk,     |of the listed type|                     |                      |
                      Other/Unknown, XNP,  |of printers. When |                     |                      |
                      or AIO               |the               |                     |                      |
                                           |``Other/Unknown'' |                     |                      |
                                           |option is used, th|                     |                      |
                                           |print server is   |                     |                      |
                                           |provided with     |                     |                      |
                                           |information about |                     |                      |
                                           |the printer when y|u                    |                      |
                                           |run NPRINTER.  Thi|                     |                      |
                                           |allows you to set |p                    |                      |
                                           |a printing slot fo|                     |                      |
                                           |a printer without |                     |                      |
                                           |specifying which  |                     |                      |
                                           |port the printer i|                     |                      |
                                           |attached to.      |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Configuration       The                  |This option takes |                     |                      |
                      ``Configuration''    |you to a screen   |                     |                      |
                      options shown in     |listing           |                     |                      |
                      this column are for  |configuration     |                     |                      |
                      parallel printers.   |options for the ty|e                    |                      |
                      For information on   |of printer you hav|                     |                      |
                      other printer        |selected. For     |                     |                      |
                      types, use Help.     |example, the      |                     |                      |
                                           |configuration     |                     |                      |
                                           |options for a     |                     |                      |
                                           |parallel printer a|e                    |                      |
                                           |listed here. Optio|s                    |                      |
                                           |for other printer |                     |                      |
                                           |types are availabl|                     |                      |
                                           |in online Help.   |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Port                 |LPT1, LPT2, LPT3. |                     |                      |
                                           |This specifies the|                     |                      |
                                           |port to which the |                     |                      |
                                           |parallel printer i|                     |                      |
                                           |cabled (workstatio|                     |                      |
                                           |or server).  Defau|t                    |                      |
                                           |is LPT1.          |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Location             |``Manual Load''   |                     |                      |
                                           |(remote) or ``Auto|                     |                      |
                                           |Load (Local)''. On|y                    |                      |
                                           |printers cabled   |                     |                      |
                                           |directly to the   |                     |                      |
                                           |print server can  |                     |                      |
                                           |autoload. The     |                     |                      |
                                           |default is ``Manua|                     |                      |
                                           |Load (Local)''.   |                     |                      |
                                           |Note: This field i|                     |                      |
                                           |not used by the   |                     |                      |
                                           |nprinter(1ipx)    |                     |                      |
                                           |daemon.           |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Interrupt            |Lists available   |                     |                      |
                                           |interrupt settings|                     |                      |
                                           |along with ``None |                     |                      |
                                           |(polled mode)''.  |                     |                      |
                                           |Most devices in th|                     |                      |
                                           |computer are      |                     |                      |
                                           |configured to use |                     |                      |
                                           |particular        |                     |                      |
                                           |interrupt. You    |                     |                      |
                                           |should have record|d                    |                      |
                                           |the interrupts you|                     |                      |
                                           |printing ports use|                     |                      |
                                           |Polled mode       |                     |                      |
                                           |eliminates the    |                     |                      |
                                           |potential for     |                     |                      |
                                           |interrupt conflict|                     |                      |
                                           |and is the        |                     |                      |
                                           |recommended option|                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Address restriction  |If you have select|d                    |                      |
                                           |the ``Manual Load'|                     |                      |
                                           |option, allows you|                     |                      |
                                           |to set address    |                     |                      |
                                           |restrictions for a|                     |                      |
                                           |remote printer so |                     |                      |
                                           |that it can be    |                     |                      |
                                           |loaded only on a  |                     |                      |
                                           |specified         |                     |                      |
                                           |workstation or    |                     |                      |
                                           |network. Default i|                     |                      |
                                           |No.               |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Network address      |Lists the address |f                    |                      |
                                           |the network the   |                     |                      |
                                           |printer can be    |                     |                      |
                                           |loaded on.  Defaul|                     |                      |
                                           |is all.           |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                      Node address         |Lists the address |f                    |                      |
                                           |the workstation or|                     |                      |
                                           |server (node) the |                     |                      |
                                           |printer can be    |                     |                      |
                                           |loaded on. Default|                     |                      |
                                           |is all.           |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Starting form       0-254                |Indicates the form|                     |                      |
                                           |that the printer  |                     |                      |
                                           |will use most ofte|.                    |                      |
 ------------------------------------------|------------------|--                   |                      |
  Buffer size in KB   3KB-20KB             |Indicates the size|                     |                      |
                                           |of the buffer to b|                     |                      |
                                           |used with this    |                     |                      |
                                           |printer. The buffe|                     |                      |
                                           |size directly     |                     |                      |
                                           |affects the amount|                     |                      |
                                           |of memory used by |                     |                      |
                                           |NPRINTER and      |                     |                      |
                                           |PSERVER. The defau|t                    |                      |
                                           |is 3KB.           |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Banner type         Text or PostScript   |Indicates the mode|                     |                      |
                                           |to be used for    |                     |                      |
                                           |printing banner   |                     |                      |
                                           |pages. The mode   |                     |                      |
                                           |specified must mat|h                    |                      |
                                           |the default mode f|r                    |                      |
                                           |your printer type.|                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Service mode for    Change forms as      |Determines the mod|                     |                      |
  forms               needed, Minimize     |in which multiple |                     |                      |
                      form changes within  |print jobs in a   |                     |                      |
                      print queues,        |queue will be     |                     |                      |
                      Service only         |serviced by the   |                     |                      |
                      currently mounted    |printer based on  |                     |                      |
                      form, Minimize form  |their forms.      |                     |                      |
                      changes across       |                  |                     |                      |
                      print queues         |                  |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Sampling interval   Default: 5 seconds   |Specifies the     |                     |                      |
                                           |interval, in      |                     |                      |
                                           |seconds, at which |                     |                      |
                                           |the print server  |                     |                      |
                                           |will look for prin|                     |                      |
                                           |jobs in the print |                     |                      |
                                           |queue. Values from|1                    |                      |
                                           |to 255 are allowed|                     |                      |
 ------------------------------------------|------------------|--                   |                      |
  Print queues        N/A                  |Lists the print   |                     |                      |
  assigned                                 |queues currently  |                     |                      |
                                           |assigned to be    |                     |                      |
                                           |serviced by the   |                     |                      |
                                           |printer.  To assig|                     |                      |
                                           |a queue to this   |                     |                      |
                                           |printer, highlight|                     |                      |
                                           |this field and pre|s                    |                      |
                                           |<Enter>.          |                     |                      |
 ------------------------------------------|------------------|--                   |                      |
                                           |Indicates the     |                     |                      |
                                           |printing objects  |                     |                      |
                                           |(including users) |o                    |                      |
                                           |be notified in cas|                     |                      |
                                           |of printer problem|.                    |                      |
                                           |------------------|---------------------|----------------------|
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
| Notification     |  N/A                |                      |
|------------------|---------------------|----------------------|
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|                  |                     |                      |
|------------------|---------------------|----------------------|
|------------------|---------------------|----------------------|

© 1999 The Santa Cruz Operation, Inc. All rights reserved.
UnixWare 7 Release 7.1.1 - 5 November 1999