Tunable parameters

NetWare UNIX client parameters

Parameter Dflt 64/256/1024 Min Max 64/256/1024 Auto
EST_AMFS_NODES 2048 64 8192  
NUC_INSTR_ON 0 0 1  
NUC_MAX_IOPACKET 700/3100/12700 10 2100/9300/37100 KVM
NUCLOGINS 16 8 32  
NUCNWMPOPENS 256 16 1024  
NUCUSERS 8 2 256  

 ---------------------------------------------------------------------
| Parameter       |  Dflt 64/256/1024|  Min|  Max 64/256/1024|  Auto |
|-----------------|------------------|-----|-----------------|-------|
| EST_AMFS_NODES  |              2048|   64|             8192|       |
|-----------------|------------------|-----|-----------------|-------|
| NUC_INSTR_ON    |                 0|    0|                1|       |
|-----------------|------------------|-----|-----------------|-------|
| NUC_MAX_IOPACKET|    700/3100/12700|   10|  2100/9300/37100|  KVM  |
|-----------------|------------------|-----|-----------------|-------|
| NUCLOGINS       |                16|    8|               32|       |
|-----------------|------------------|-----|-----------------|-------|
| NUCNWMPOPENS    |               256|   16|             1024|       |
|-----------------|------------------|-----|-----------------|-------|
| NUCUSERS        |                 8|    2|              256|       |
|-----------------|------------------|-----|-----------------|-------|

EST_AMFS_NODES
Specifies the maximum total number of servers and volumes visible in the NetWare Automounting System.

NUC_INSTR_ON
Enables instrumented mode. This mode enables internal statistics gathering, unlimited message logging, and the logging of additional connection transition events. The statistics are for use with kdb or crash.

NUC_MAX_IOPACKET
specifies the maximum number of outstanding concurrent NetWare requests.

NUCLOGINS
Maximum number of NetWare logins per UNIX system user.

NUCNWMPOPENS
Maximum number of Management Portal Opens.

NUCUSERS
Maximum number of UNIX system users using NetWare.

Next topic: Networking parameters
Previous topic: NetWare services parameters

© 1999 The Santa Cruz Operation, Inc. All rights reserved.
UnixWare 7 Release 7.1.1 - 5 November 1999